| | | |
|
| [ Devices ]
|
|
| | Batteries:
|
| | | Microsoft AC Adapter | 6.0.6001.18000
|
| | | Microsoft ACPI-Compliant Control Method Battery | 6.0.6001.18000
|
|
| | Bluetooth Radios:
|
| | | HP Integrated Module with Bluetooth 2.0 Wireless Technology | 6.2.6000.1
|
| | | Microsoft Bluetooth Enumerator | 6.0.6001.18000
|
|
| | Bluetooth Virtual Devices:
|
| | | Bluetooth AV Source | 6.0.1.5300
|
| | | Bluetooth AV Source | 6.0.1.5300
|
| | | Bluetooth AV Source | 6.0.1.5300
|
| | | Bluetooth FTP | 6.0.1.5300
|
| | | Bluetooth FTP | 6.0.1.5300
|
| | | Bluetooth FTP | 6.0.1.5300
|
| | | Bluetooth Headset AG | 6.0.1.5300
|
| | | Bluetooth Headset AG | 6.0.1.5300
|
| | | Bluetooth Headset AG | 6.0.1.5300
|
| | | Bluetooth Imaging Responder | 6.0.1.5300
|
| | | Bluetooth OPP | 6.0.1.5300
|
| | | Bluetooth OPP | 6.0.1.5300
|
| | | Bluetooth OPP | 6.0.1.5300
|
| | | Bluetooth SYNC | 6.0.1.5300
|
|
| | Computer:
|
| | | ACPI x86-based PC | 6.0.6001.18000
|
|
| | Disk drives:
|
| | | FUJITSU MHZ2160BH G2 SCSI Disk Device | 6.0.6001.18000
|
|
| | Display adapters:
|
| | | ATI Mobility Radeon HD 3450 | 8.476.0.0
|
|
| | DVD/CD-ROM drives:
|
| | | HL-DT-ST DVDRAM GSA-T30L SCSI CdRom Device | 6.0.6001.18000
|
|
| | Human Interface Devices:
|
| | | Bluetooth HID Device | 6.0.6001.18000
|
| | | Bluetooth Remote Control | 6.0.1.5300
|
| | | ENE CIR Receiver | 2.4.0.0
|
| | | HID-compliant consumer control device | 6.0.6000.16386
|
| | | HID-compliant consumer control device | 6.0.6000.16386
|
| | | HID-compliant device | 6.0.6001.18000
|
| | | HID-compliant device | 6.0.6001.18000
|
| | | HID-compliant device | 6.0.6001.18000
|
| | | Microsoft eHome Infrared Transceiver | 6.0.6001.18000
|
| | | USB Human Interface Device | 6.0.6001.18000
|
|
| | IDE ATA/ATAPI controllers:
|
| | | ATA Channel 0 | 6.0.6001.18000
|
| | | ATA Channel 1 | 6.0.6001.18000
|
| | | Standard Dual Channel PCI IDE Controller | 6.0.6001.18000
|
|
| | IEEE 1394 Bus host controllers:
|
| | | OHCI Compliant IEEE 1394 Host Controller | 6.0.6001.18000
|
|
| | Imaging devices:
|
| | | HP Webcam | 6.0.6001.18000
|
|
| | Keyboards:
|
| | | Microsoft eHome MCIR 109 Keyboard | 6.0.6001.18000
|
| | | Microsoft eHome MCIR Keyboard | 6.0.6001.18000
|
| | | Microsoft eHome Remote Control Keyboard keys | 6.0.6001.18000
|
| | | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard with HP QLB | 1.0.0.1
|
|
| | Memory technology driver:
|
| | | JMB38X MS Host Controller | 1.0.10.4
|
| | | JMB38X SD Host Controller | 1.0.10.4
|
| | | JMB38X SD/MMC Host Controller | 1.0.10.4
|
| | | JMB38X xD Host Controller | 1.0.10.4
|
|
| | Mice and other pointing devices:
|
| | | HID-compliant mouse | 6.0.6001.18000
|
| | | HID-compliant mouse | 6.0.6001.18000
|
| | | Synaptics PS/2 Port TouchPad | 10.2.4.0
|
|
| | Modems:
|
| | | Agere Systems HDA Modem | 2.1.87.0
|
| | | Standard Modem over Bluetooth link #2 | 6.0.6001.18000
|
| | | Standard Modem over Bluetooth link | 6.0.6001.18000
|
|
| | Monitors:
|
| | | Generic PnP Monitor | 6.0.6001.18000
|
|
| | Network adapters:
|
| | | 6TO4 Adapter | 6.0.6000.16386
|
| | | Atheros AR5007 802.11b/g WiFi Adapter | 7.6.0.114
|
| | | Bluetooth Device (Personal Area Network) | 6.0.6001.18000
|
| | | Bluetooth Device (RFCOMM Protocol TDI) | 6.0.6001.18000
|
| | | isatap.{7F922AE9-5C75-47B6-8AC6-8B4D5BD5E171} | 6.0.6000.16386
|
| | | isatap.{A30B358A-AA41-4608-99A3-5BBC6C9FB7A3} | 6.0.6000.16386
|
| | | isatap.{FE9942A9-AC94-41E4-BFCC-3D5D5FD039AE} | 6.0.6000.16386
|
| | | Realtek RTL8168C(P)/8111C(P) Family PCI-E Gigabit Ethernet NIC (NDIS 6.0) | 6.205.403.2008
|
| | | Teredo Tunneling Pseudo-Interface | 6.0.6000.16386
|
| | | WAN Miniport (IP) | 6.0.6001.18000
|
| | | WAN Miniport (IPv6) | 6.0.6001.18000
|
| | | WAN Miniport (L2TP) | 6.0.6001.18000
|
| | | WAN Miniport (Network Monitor) | 6.0.6001.18000
|
| | | WAN Miniport (PPPOE) | 6.0.6001.18000
|
| | | WAN Miniport (PPTP) | 6.0.6001.18000
|
| | | WAN Miniport (SSTP) | 6.0.6001.18000
|
|
| | Non-Plug and Play Drivers:
|
| | | adp94xx |
|
| | | adpahci |
|
| | | adpu160m |
|
| | | adpu320 |
|
| | | aic78xx |
|
| | | aliide |
|
| | | amdide |
|
| | | Ancilliary Function Driver for Winsock |
|
| | | arc |
|
| | | arcsas |
|
| | | AVG Free AVI Loader Driver x86 |
|
| | | AVG Free8 Network Redirector |
|
| | | Beep |
|
| | | cmdide |
|
| | | Common Log (CLFS) |
|
| | | Crcdisk Filter Driver |
|
| | | Dynamic Volume Manager |
|
| | | elxstor |
|
| | | HpCISSs |
|
| | | HTTP |
|
| | | i2omp |
|
| | | IDE Channel |
|
| | | iirsp |
|
| | | Intel RAID Controller Vista |
|
| | | intelide |
|
| | | ISA/EISA Class Driver |
|
| | | ITEATAPI_Service_Install |
|
| | | ITERAID_Service_Install |
|
| | | Kernel Mode Driver Frameworks service |
|
| | | KSecDD |
|
| | | LDDM Graphics Subsystem |
|
| | | Link-Layer Topology Discovery Mapper I/O Driver |
|
| | | Link-Layer Topology Discovery Responder |
|
| | | LSI_FC |
|
| | | LSI_SAS |
|
| | | LSI_SCSI |
|
| | | megasas |
|
| | | MegaSR |
|
| | | Message-oriented TCP/IP and TCP/IPv6 Protocol (SMB session) |
|
| | | Microsoft Multi-Path Device Specific Module |
|
| | | Microsoft Watchdog Timer Driver |
|
| | | Mount Point Manager |
|
| | | Mraid35x |
|
| | | msahci |
|
| | | NativeWiFi Filter |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NETBT |
|
| | | NetIO Legacy TDI Support Driver |
|
| | | nfrd960 |
|
| | | NSI proxy service |
|
| | | Null |
|
| | | NVIDIA nForce RAID Driver |
|
| | | nvstor |
|
| | | pciide |
|
| | | PEAUTH |
|
| | | PnP ISA/EISA Bus Driver |
|
| | | QLogic Fibre Channel Miniport Driver |
|
| | | QLogic iSCSI Miniport Driver |
|
| | | QoS Packet Scheduler |
|
| | | RDP Encoder Mirror Driver |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IPv6 ARP Driver |
|
| | | SBP-2 Transport/Protocol Bus Driver |
|
| | | Security Driver |
|
| | | Security Processor Loader Driver |
|
| | | SiSRaid2 |
|
| | | SiSRaid4 |
|
| | | Storage volumes |
|
| | | Sym_hi |
|
| | | Sym_u3 |
|
| | | Symc8xx |
|
| | | TCP/IP Protocol Driver |
|
| | | TCP/IP Registry Compatibility |
|
| | | uliahci |
|
| | | UlSata |
|
| | | ulsata2 |
|
| | | VgaSave |
|
| | | viaide |
|
| | | vsmraid |
|
| | | Windows Firewall Authorization Driver |
|
|
| | Personal identification devices:
|
| | | Validity Sensor | 1.3.1.183
|
|
| | Portable Devices:
|
| | | TS4GJFV30 | 6.0.6001.18000
|
|
| | Ports (COM & LPT):
|
| | | Standard Serial over Bluetooth link (COM13) | 6.0.6001.18000
|
| | | Standard Serial over Bluetooth link (COM14) | 6.0.6001.18000
|
| | | Standard Serial over Bluetooth link (COM6) | 6.0.6001.18000
|
| | | Standard Serial over Bluetooth link (COM8) | 6.0.6001.18000
|
|
| | Processors:
|
| | | AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-80 | 6.0.6001.18000
|
| | | AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-80 | 6.0.6001.18000
|
|
| | Sound, video and game controllers:
|
| | | Bluetooth Hands-free Audio | 6.0.1.5500
|
| | | Bluetooth Stereo Audio | 6.0.1.5500
|
| | | High Definition Audio Device | 6.0.6000.16386
|
| | | IDT High Definition Audio CODEC | 1.0.5927.1
|
|
| | Storage controllers:
|
| | | AMD AHCI Compatible RAID Controller | 3.1.1540.57
|
| | | AMD RAID Console | 3.1.1540.57
|
| | | Microsoft iSCSI Initiator | 6.0.6001.18000
|
|
| | Storage volume shadow copies:
|
| | | Generic volume shadow copy | 6.0.6000.16386
|
| | | Generic volume shadow copy | 6.0.6000.16386
|
| | | Generic volume shadow copy | 6.0.6000.16386
|
| | | Generic volume shadow copy | 6.0.6000.16386
|
| | | Generic volume shadow copy | 6.0.6000.16386
|
| | | Generic volume shadow copy | 6.0.6000.16386
|
| | | Generic volume shadow copy | 6.0.6000.16386
|
| | | Generic volume shadow copy | 6.0.6000.16386
|
| | | Generic volume shadow copy | 6.0.6000.16386
|
| | | Generic volume shadow copy | 6.0.6000.16386
|
|
| | Storage Volumes:
|
| | | Generic volume | 6.0.6001.18000
|
| | | Generic volume | 6.0.6001.18000
|
| | | Generic volume | 6.0.6001.18000
|
|
| | System devices:
|
| | | ACPI Fixed Feature Button | 6.0.6001.18000
|
| | | ACPI Lid | 6.0.6001.18000
|
| | | ACPI Power Button | 6.0.6001.18000
|
| | | ACPI Sleep Button | 6.0.6001.18000
|
| | | ACPI Thermal Zone | 6.0.6001.18000
|
| | | ATI I/O Communications Processor PCI Bus Controller | 6.0.6001.18000
|
| | | ATI I/O Communications Processor SMBus Controller | 6.0.6001.18000
|
| | | ATI PCI Express (3GIO) Filter Driver | 1.0.0.1
|
| | | Consumer IR Devices | 6.0.6001.18000
|
| | | Direct Application Launch Button | 6.0.6001.18000
|
| | | Direct Application Launch Button | 6.0.6001.18000
|
| | | Direct Application Launch Button | 6.0.6001.18000
|
| | | Direct Application Launch Button | 6.0.6001.18000
|
| | | Direct Application Launch Button | 6.0.6001.18000
|
| | | Direct Application Launch Button | 6.0.6001.18000
|
| | | Direct Application Launch Button | 6.0.6001.18000
|
| | | Direct memory access controller | 6.0.6001.18000
|
| | | High Definition Audio Controller | 6.0.6001.18000
|
| | | High Definition Audio Controller | 6.0.6001.18000
|
| | | High precision event timer | 6.0.6001.18000
|
| | | HP Mobile Data Protection Sensor | 3.10.1.6
|
| | | Microsoft ACPI-Compliant Embedded Controller | 6.0.6001.18000
|
| | | Microsoft ACPI-Compliant System | 6.0.6001.18000
|
| | | Microsoft Composite Battery | 6.0.6001.18000
|
| | | Microsoft System Management BIOS Driver | 6.0.6001.18000
|
| | | Microsoft Windows Management Interface for ACPI | 6.0.6001.18000
|
| | | Motherboard resources | 6.0.6001.18000
|
| | | Motherboard resources | 6.0.6001.18000
|
| | | Numeric data processor | 6.0.6001.18000
|
| | | PCI standard host CPU bridge | 6.0.6001.18000
|
| | | PCI standard host CPU bridge | 6.0.6001.18000
|
| | | PCI standard host CPU bridge | 6.0.6001.18000
|
| | | PCI standard host CPU bridge | 6.0.6001.18000
|
| | | PCI standard host CPU bridge | 6.0.6001.18000
|
| | | PCI standard host CPU bridge | 6.0.6001.18000
|
| | | PCI standard ISA bridge | 6.0.6001.18000
|
| | | PCI standard PCI-to-PCI bridge | 6.0.6001.18000
|
| | | PCI standard PCI-to-PCI bridge | 6.0.6001.18000
|
| | | PCI standard PCI-to-PCI bridge | 6.0.6001.18000
|
| | | PCI standard PCI-to-PCI bridge | 6.0.6001.18000
|
| | | PCI standard PCI-to-PCI bridge | 6.0.6001.18000
|
| | | Plug and Play Software Device Enumerator | 6.0.6001.18000
|
| | | Programmable interrupt controller | 6.0.6001.18000
|
| | | System board | 6.0.6001.18000
|
| | | System CMOS/real time clock | 6.0.6001.18000
|
| | | System speaker | 6.0.6001.18000
|
| | | System timer | 6.0.6001.18000
|
| | | Terminal Server Keyboard Driver | 6.0.6001.18000
|
| | | Terminal Server Mouse Driver | 6.0.6001.18000
|
| | | UMBus Enumerator | 6.0.6001.18000
|
| | | UMBus Enumerator | 6.0.6001.18000
|
| | | UMBus Root Bus Enumerator | 6.0.6001.18000
|
| | | Volume Manager | 6.0.6001.18000
|
|
| | Universal Serial Bus controllers:
|
| | | Standard Enhanced PCI to USB Host Controller | 6.0.6001.18000
|
| | | Standard Enhanced PCI to USB Host Controller | 6.0.6001.18000
|
| | | Standard OpenHCD USB Host Controller | 6.0.6001.18000
|
| | | Standard OpenHCD USB Host Controller | 6.0.6001.18000
|
| | | Standard OpenHCD USB Host Controller | 6.0.6001.18000
|
| | | Standard OpenHCD USB Host Controller | 6.0.6001.18000
|
| | | USB Composite Device | 6.0.6001.18000
|
| | | USB Mass Storage Device | 6.0.6001.18000
|
| | | USB Root Hub | 6.0.6001.18000
|
| | | USB Root Hub | 6.0.6001.18000
|
| | | USB Root Hub | 6.0.6001.18000
|
| | | USB Root Hub | 6.0.6001.18000
|
| | | USB Root Hub | 6.0.6001.18000
|
| | | USB Root Hub | 6.0.6001.18000
|
|
| | Unknown:
|
| | | Keyboard Filter |
|
|
| [ Batteries / Microsoft AC Adapter ]
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft AC Adapter
|
| | | Driver Date | 21.06.2006
|
| | | Driver Version | 6.0.6001.18000
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | ACPI\ACPI0003
|
|
| [ Batteries / Microsoft ACPI-Compliant Control Method Battery ]
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft ACPI-Compliant Control Method Battery
|
| | | Driver Date | 21.06.2006
|
| | | Driver Version | 6.0.6001.18000
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | ACPI\PNP0C0A
|
|
| [ Bluetooth Radios / HP Integrated Module with Bluetooth 2.0 Wireless Technology ]
|
|
| | Device Properties:
|
| | | Driver Description | HP Integrated Module with Bluetooth 2.0 Wireless Technology
|
| | | Driver Date | 19.06.2007
|
| | | Driver Version | 6.2.6000.1
|
| | | Driver Provider | Broadcom
|
| | | INF File | oem20.inf
|
| | | Hardware ID | USB\VID_03F0&PID_171D&REV_0100
|
| | | Location Information | Port_#0003.Hub_#0002
|
|
| [ Bluetooth Radios / Microsoft Bluetooth Enumerator ]
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft Bluetooth Enumerator
|
| | | Driver Date | 21.06.2006
|
| | | Driver Version | 6.0.6001.18000
|
| | | Driver Provider | Microsoft
|
| | | INF File | bth.inf
|
| | | Hardware ID | BTH\MS_BTHBRB
|
|
| [ Bluetooth Virtual Devices / Bluetooth AV Source ]
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth AV Source
|
| | | Driver Date | 12.07.2007
|
| | | Driver Version | 6.0.1.5300
|
| | | Driver Provider | Broadcom Corp.
|
| | | INF File | oem22.inf
|
| | | Hardware ID | BTHENUM\{0000110a-0000-1000-8000-00805f9b34fb}_VID&00010001_PID&0015
|
|
| [ Bluetooth Virtual Devices / Bluetooth AV Source ]
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth AV Source
|
| | | Driver Date | 12.07.2007
|
| | | Driver Version | 6.0.1.5300
|
| | | Driver Provider | Broadcom Corp.
|
| | | INF File | oem22.inf
|
| | | Hardware ID | BTHENUM\{0000110a-0000-1000-8000-00805f9b34fb}_VID&00010000_PID&c076
|
|
| [ Bluetooth Virtual Devices / Bluetooth AV Source ]
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth AV Source
|
| | | Driver Date | 12.07.2007
|
| | | Driver Version | 6.0.1.5300
|
| | | Driver Provider | Broadcom Corp.
|
| | | INF File | oem22.inf
|
| | | Hardware ID | BTHENUM\{0000110a-0000-1000-8000-00805f9b34fb}_LOCALMFG&000f
|
|
| [ Bluetooth Virtual Devices / Bluetooth FTP ]
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth FTP
|
| | | Driver Date | 12.07.2007
|
| | | Driver Version | 6.0.1.5300
|
| | | Driver Provider | Broadcom Corp.
|
| | | INF File | oem22.inf
|
| | | Hardware ID | BTHENUM\{00001106-0000-1000-8000-00805f9b34fb}_VID&00010001_PID&0015
|
|
| [ Bluetooth Virtual Devices / Bluetooth FTP ]
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth FTP
|
| | | Driver Date | 12.07.2007
|
| | | Driver Version | 6.0.1.5300
|
| | | Driver Provider | Broadcom Corp.
|
| | | INF File | oem22.inf
|
| | | Hardware ID | BTHENUM\{00001106-0000-1000-8000-00805f9b34fb}_VID&00010000_PID&c076
|
|
| [ Bluetooth Virtual Devices / Bluetooth FTP ]
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth FTP
|
| | | Driver Date | 12.07.2007
|
| | | Driver Version | 6.0.1.5300
|
| | | Driver Provider | Broadcom Corp.
|
| | | INF File | oem22.inf
|
| | | Hardware ID | BTHENUM\{00001106-0000-1000-8000-00805f9b34fb}_LOCALMFG&000f
|
|
| [ Bluetooth Virtual Devices / Bluetooth Headset AG ]
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth Headset AG
|
| | | Driver Date | 12.07.2007
|
| | | Driver Version | 6.0.1.5300
|
| | | Driver Provider | Broadcom Corp.
|
| | | INF File | oem22.inf
|
| | | Hardware ID | BTHENUM\{00001112-0000-1000-8000-00805f9b34fb}_VID&00010001_PID&0015
|
|
| [ Bluetooth Virtual Devices / Bluetooth Headset AG ]
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth Headset AG
|
| | | Driver Date | 12.07.2007
|
| | | Driver Version | 6.0.1.5300
|
| | | Driver Provider | Broadcom Corp.
|
| | | INF File | oem22.inf
|
| | | Hardware ID | BTHENUM\{00001112-0000-1000-8000-00805f9b34fb}_VID&00010000_PID&c076
|
|
| [ Bluetooth Virtual Devices / Bluetooth Headset AG ]
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth Headset AG
|
| | | Driver Date | 12.07.2007
|
| | | Driver Version | 6.0.1.5300
|
| | | Driver Provider | Broadcom Corp.
|
| | | INF File | oem22.inf
|
| | | Hardware ID | BTHENUM\{00001112-0000-1000-8000-00805f9b34fb}_LOCALMFG&000f
|
|
| [ Bluetooth Virtual Devices / Bluetooth Imaging Responder ]
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth Imaging Responder
|
| | | Driver Date | 12.07.2007
|
| | | Driver Version | 6.0.1.5300
|
| | | Driver Provider | Broadcom Corp.
|
| | | INF File | oem22.inf
|
| | | Hardware ID | BTHENUM\{0000111b-0000-1000-8000-00805f9b34fb}_LOCALMFG&000f
|
|
| [ Bluetooth Virtual Devices / Bluetooth OPP ]
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth OPP
|
| | | Driver Date | 12.07.2007
|
| | | Driver Version | 6.0.1.5300
|
| | | Driver Provider | Broadcom Corp.
|
| | | INF File | oem22.inf
|
| | | Hardware ID | BTHENUM\{00001105-0000-1000-8000-00805f9b34fb}_VID&00010001_PID&0015
|
|
| [ Bluetooth Virtual Devices / Bluetooth OPP ]
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth OPP
|
| | | Driver Date | 12.07.2007
|
| | | Driver Version | 6.0.1.5300
|
| | | Driver Provider | Broadcom Corp.
|
| | | INF File | oem22.inf
|
| | | Hardware ID | BTHENUM\{00001105-0000-1000-8000-00805f9b34fb}_VID&00010000_PID&c076
|
|
| [ Bluetooth Virtual Devices / Bluetooth OPP ]
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth OPP
|
| | | Driver Date | 12.07.2007
|
| | | Driver Version | 6.0.1.5300
|
| | | Driver Provider | Broadcom Corp.
|
| | | INF File | oem22.inf
|
| | | Hardware ID | BTHENUM\{00001105-0000-1000-8000-00805f9b34fb}_LOCALMFG&000f
|
|
| [ Bluetooth Virtual Devices / Bluetooth SYNC ]
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth SYNC
|
| | | Driver Date | 12.07.2007
|
| | | Driver Version | 6.0.1.5300
|
| | | Driver Provider | Broadcom Corp.
|
| | | INF File | oem22.inf
|
| | | Hardware ID | BTHENUM\{00001104-0000-1000-8000-00805f9b34fb}_VID&00010000_PID&c076
|
|
| [ Computer / ACPI x86-based PC ]
|
|
| | Device Properties:
|
| | | Driver Description | ACPI x86-based PC
|
| | | Driver Date | 21.06.2006
|
| | | Driver Version | 6.0.6001.18000
|
| | | Driver Provider | Microsoft
|
| | | INF File | hal.inf
|
| | | Hardware ID | acpiapic
|
|
| [ Disk drives / FUJITSU MHZ2160BH G2 SCSI Disk Device ]
|
|
| | Device Properties:
|
| | | Driver Description | FUJITSU MHZ2160BH G2 SCSI Disk Device
|
| | | Driver Date | 21.06.2006
|
| | | Driver Version | 6.0.6001.18000
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | SCSI\DiskFUJITSU____MHZ2160BH_G2_1.89
|
| | | Location Information | Bus Number 0, Target Id 0, LUN 0
|
|
| [ Display adapters / ATI Mobility Radeon HD 3450 ]
|
|
| | Device Properties:
|
| | | Driver Description | ATI Mobility Radeon HD 3450
|
| | | Driver Date | 28.03.2008
|
| | | Driver Version | 8.476.0.0
|
| | | Driver Provider | ATI Technologies Inc.
|
| | | INF File | oem6.inf
|
| | | Hardware ID | PCI\VEN_1002&DEV_95C4&SUBSYS_3600103C&REV_00
|
| | | Location Information | @system32\drivers\pci.sys,#65536;PCI bus %1, device %2, function %3;(1,0,0)
|
|
| | Device Resources:
|
| | | IRQ | 65536
|
| | | Memory | 000A0000-000BFFFF
|
| | | Memory | 80000000-8FFFFFFF
|
| | | Memory | 92300000-9230FFFF
|
| | | Port | 03B0-03BB
|
| | | Port | 03C0-03DF
|
| | | Port | 5000-50FF
|
|
| [ DVD/CD-ROM drives / HL-DT-ST DVDRAM GSA-T30L SCSI CdRom Device ]
|
|
| | Device Properties:
|
| | | Driver Description | HL-DT-ST DVDRAM GSA-T30L SCSI CdRom Device
|
| | | Driver Date | 21.06.2006
|
| | | Driver Version | 6.0.6001.18000
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
| | | Hardware ID | SCSI\CdRomHL-DT-STDVDRAM_GSA-T30L_GC04
|
| | | Location Information | Bus Number 0, Target Id 5, LUN 0
|
|
| [ Human Interface Devices / Bluetooth HID Device ]
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth HID Device
|
| | | Driver Date | 21.06.2006
|
| | | Driver Version | 6.0.6001.18000
|
| | | Driver Provider | Microsoft
|
| | | INF File | hidbth.inf
|
| | | Hardware ID | BTHENUM\{00001124-0000-1000-8000-00805f9b34fb}_VID&00010000_PID&c076
|
|
| [ Human Interface Devices / Bluetooth Remote Control ]
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth Remote Control
|
| | | Driver Date | 12.07.2007
|
| | | Driver Version | 6.0.1.5300
|
| | | Driver Provider | Broadcom
|
| | | INF File | oem23.inf
|
| | | Hardware ID | BTHENUM\{84a1e9b8-12ba-4a9c-8ab0-a43784e0d149}_LOCALMFG&0000
|
|
| [ Human Interface Devices / ENE CIR Receiver ]
|
|
| | Device Properties:
|
| | | Driver Description | ENE CIR Receiver
|
| | | Driver Date | 23.01.2008
|
| | | Driver Version | 2.4.0.0
|
| | | Driver Provider | ENE
|
| | | INF File | oem13.inf
|
| | | Hardware ID | ACPI\ENE0100
|
|
| | Device Resources:
|
| | | IRQ | 04
|
| | | Port | 0380-0383
|
|
| [ Human Interface Devices / HID-compliant consumer control device ]
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant consumer control device
|
| | | Driver Date | 21.06.2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | hidserv.inf
|
| | | Hardware ID | HID\IrDevice&Col02
|
|
| [ Human Interface Devices / HID-compliant consumer control device ]
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant consumer control device
|
| | | Driver Date | 21.06.2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | hidserv.inf
|
| | | Hardware ID | HID\{84a1e9b8-12ba-4a9c-8ab0-a43784e0d149}_LOCALMFG&0000
|
|
| [ Human Interface Devices / HID-compliant device ]
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant device
|
| | | Driver Date | 21.06.2006
|
| | | Driver Version | 6.0.6001.18000
|
| | | Driver Provider | Microsoft
|
| | | INF File | input.inf
|
| | | Hardware ID | HID\IrDevice&Col01
|
|
| [ Human Interface Devices / HID-compliant device ]
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant device
|
| | | Driver Date | 21.06.2006
|
| | | Driver Version | 6.0.6001.18000
|
| | | Driver Provider | Microsoft
|
| | | INF File | input.inf
|
| | | Hardware ID | HID\IrDevice&Col03
|
|
| [ Human Interface Devices / HID-compliant device ]
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant device
|
| | | Driver Date | 21.06.2006
|
| | | Driver Version | 6.0.6001.18000
|
| | | Driver Provider | Microsoft
|
| | | INF File | input.inf
|
| | | Hardware ID | HID\IrDevice&Col04
|
|
| [ Human Interface Devices / Microsoft eHome Infrared Transceiver ]
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft eHome Infrared Transceiver
|
| | | Driver Date | 21.06.2006
|
| | | Driver Version | 6.0.6001.18000
|
| | | Driver Provider | Microsoft
|
| | | INF File | input.inf
|
| | | Hardware ID | CIRCLASS\IrDevice
|
|
| [ Human Interface Devices / USB Human Interface Device ]
|
|
| | Device Properties:
|
| | | Driver Description | USB Human Interface Device
|
| | | Driver Date | 21.06.2006
|
| | | Driver Version | 6.0.6001.18000
|
| | | Driver Provider | Microsoft
|
| | | INF File | input.inf
|
| | | Hardware ID | USB\VID_09DA&PID_000A&REV_0002
|
| | | Location Information | Port_#0003.Hub_#0004
|
|
| [ IDE ATA/ATAPI controllers / ATA Channel 0 ]
|
|
| | Device Properties:
|
| | | Driver Description | ATA Channel 0
|
| | | Driver Date | 21.06.2006
|
| | | Driver Version | 6.0.6001.18000
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | 1002-439c
|
| | | Location Information | Channel 0
|
|
| | Device Resources:
|
| | | IRQ | 14
|
| | | Port | 01F0-01F7
|
| | | Port | 03F6-03F6
|
|
| [ IDE ATA/ATAPI controllers / ATA Channel 1 ]
|
|
| | Device Properties:
|
| | | Driver Description | ATA Channel 1
|
| | | Driver Date | 21.06.2006
|
| | | Driver Version | 6.0.6001.18000
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | 1002-439c
|
| | | Location Information | Channel 1
|
|
| | Device Resources:
|
| | | IRQ | 15
|
| | | Port | 0170-0177
|
| | | Port | 0376-0376
|
|
| [ IDE ATA/ATAPI controllers / Standard Dual Channel PCI IDE Controller ]
|
|
| | Device Properties:
|
| | | Driver Description | Standard Dual Channel PCI IDE Controller
|
| | | Driver Date | 21.06.2006
|
| | | Driver Version | 6.0.6001.18000
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
